- Stack size
- 3
- Despawn time
- 20 min
Item ID & shortname
- Shortname
- electric.solarpanel.large
- Item ID
- 2090395347
Crafting
Workbench 1
Crafting batches: 1 · Output: 1 · 15 sec
Research
- Research table
- 30Scrap
- Tech tree total
- 105Scrap
- Workbench
- Wiring workbench
Recycling
For items at full condition
- High Quality Metal
- Guaranteed
- 3
- Expected
- 3
- Tech Trash+1 · 60% per item
- Guaranteed
- 0
- Expected
- 0.6
| Resource | Guaranteed | Expected |
|---|---|---|
| High Quality Metal | 3 | 3 |
| Tech Trash+1 · 60% per item | 0 | 0.6 |
5 sec per cycle. Expected output is an average; extra resources are not guaranteed. 60% from power grid stage 2.
Repair
| Material | Amount |
|---|---|
| High Quality Metal | 2 |
| Material | Amount |
|---|---|
| High Quality Metal | 2 |
| Tech Trash | 1 |
Electricity & wiring
| Metric | Value |
|---|---|
| Power Production | 20 rW |
| Output | Type | Function |
|---|---|---|
| Electric Output | Power | Outputs electrical power. |
Where to find
| Source | Amount | Chance (%) |
|---|---|---|
| Underwater Labs - Brown Crate | 1 | 1.5 |
| Wagon Brown Crate | 1 | 1.5 |
| Brown Crate | 1 | 1.5 |
| Underwater Advanced Crate | 1 | 1.1 |
| Scarecrow (Dungeon Static) (1) | 1 | 0.2 |
| Arena Scientist | 1 | 0.2 |
| Bradley Scientist | 1 | 0.2 |
| Cargo Ship Scientist | 1 | 0.2 |
| Cargo Ship Turret Scientist | 1 | 0.2 |
| Cargo Ship Turret Scientist (LR-300) | 1 | 0.2 |
Show all 24
| Source | Amount | Chance (%) |
|---|---|---|
| Chinook Gunner | 1 | 0.2 |
| Excavator Scientist | 1 | 0.2 |
| Oil Rig Scientist | 1 | 0.2 |
| Outbreak Scientist | 1 | 0.2 |
| Patrol Scientist | 1 | 0.2 |
| Arctic Patrol Scientist | 1 | 0.2 |
| Roaming Scientist | 1 | 0.2 |
| Tethered Scientist | 1 | 0.2 |
| Tunnel Dweller | 1 | 0.2 |
| Underwater Lab Dweller | 1 | 0.2 |
| Scarecrow (1) | 1 | 0.2 |
| Gingerbread Dungeon (1) | 1 | 0.2 |
| Gingerbread Melee Dungeon (1) | 1 | 0.2 |
| Scarecrow (Dungeon) (1) | 1 | 0.2 |




