Items
Stone Fireplace
A stone fireplace to heat your home. Must be placed indoors and against a wall.
CraftableRecyclableResearchable
- Stack size
- 1
- Despawn time
- 5 min
Item ID & shortname
- Shortname
- fireplace.stone
- Item ID
- -1535621066
Crafting
No workbench
Research
- Research table
- 15Scrap
- Tech tree total
- 120Scrap
- Workbench
- Workbench 1
Recycling
Repair
Where to find
| Source | Amount | Chance (%) |
|---|---|---|
| Basic Crate | 1 | 4.8 |
| Scarecrow (1) | 1-3 | 3.3 |
| Gingerbread Dungeon (1) | 1-3 | 3.3 |
| Gingerbread Melee Dungeon (1) | 1-3 | 3.3 |
| Scarecrow (Dungeon) (1) | 1-3 | 3.3 |
| Scarecrow (Dungeon Static) (1) | 1-3 | 3.3 |
| Tunnel Dweller | 1-2 | 2.2 |
| Underwater Lab Dweller | 1-2 | 2.2 |
| Blue Barrel | 1 | 1.1 |
| Yellow Barrel | 1 | 1.1 |
Characteristics
| Input | Output | Amount | Time (sec) | Type |
|---|---|---|---|---|
| Empty Can Of Beans | Metal Fragments | 1 | 15 | Cook |
| Empty Tuna Can | Metal Fragments | 1 | 15 | Cook |
| Raw Bear Meat | Cooked Bear Meat | 1 | 15 | Cook |
| Raw Big Cat Meat | Cooked Big Cat Meat | 1 | 15 | Cook |
| Raw Chicken Breast | Cooked Chicken | 1 | 15 | Cook |
| Raw Crocodile Meat | Cooked Crocodile Meat | 1 | 15 | Cook |
| Raw Deer Meat | Cooked Deer Meat | 1 | 15 | Cook |
| Raw Fish | Cooked Fish | 1 | 10 | Cook |
| Raw Horse Meat | Cooked Horse Meat | 1 | 13 | Cook |
| Raw Human Meat | Cooked Human Meat | 1 | 15 | Cook |
Show all 13
| Input | Output | Amount | Time (sec) | Type |
|---|---|---|---|---|
| Raw Pork | Cooked Pork | 1 | 15 | Cook |
| Raw Snake Meat | Cooked Snake Meat | 1 | 15 | Cook |
| Raw Wolf Meat | Cooked Wolf Meat | 1 | 15 | Cook |



