Weapons
Combat Knife
Combat knife designed for close combat engagements, can attack while sprinting. Best in class at harvesting flesh.
CraftableRecyclableResearchable
- Stack size
- 1
- Despawn time
- 20 min
Item ID & shortname
- Shortname
- knife.combat
- Item ID
- 2040726127
Crafting
Workbench 1
Crafting batches: 1 · Output: 1 · 15 sec
Research
- Research table
- 30Scrap
- Tech tree total
- 375Scrap
- Workbench
- Workbench 1
Recycling
For items at full condition
- Metal Fragments
- Guaranteed
- 15
- Expected
- 15
- High Quality Metal+1 · 60% per item
- Guaranteed
- 0
- Expected
- 0.6
| Resource | Guaranteed | Expected |
|---|---|---|
| Metal Fragments | 15 | 15 |
| High Quality Metal+1 · 60% per item | 0 | 0.6 |
5 sec per cycle. Expected output is an average; extra resources are not guaranteed. 60% from power grid stage 2.
Repair
| Material | Amount | Condition Loss (%) |
|---|---|---|
| Metal Fragments | 5 | 20% |
| High Quality Metal | 1 | 20% |
Where to find
| Source | Amount | Chance (%) |
|---|---|---|
| Underwater Labs - Tool Crate | 1 | 2.5 |
| Tools Crate | 1 | 2.5 |
| Underwater Basic Crate | 1 | 1.6 |
| Underwater Advanced Crate | 1 | 1.1 |
| Underwater Labs - Brown Crate | 1 | 0.4 |
| Wagon Brown Crate | 1 | 0.4 |
| Brown Crate | 1 | 0.4 |
| Cargo Ship Scientist | 1 | 0.2 |
| Cargo Ship Turret Scientist | 1 | 0.2 |
| Cargo Ship Turret Scientist (LR-300) | 1 | 0.2 |
Show all 27
| Source | Amount | Chance (%) |
|---|---|---|
| Chinook Gunner | 1 | 0.2 |
| Excavator Scientist | 1 | 0.2 |
| Oil Rig Scientist | 1 | 0.2 |
| Outbreak Scientist | 1 | 0.2 |
| Patrol Scientist | 1 | 0.2 |
| Arctic Patrol Scientist | 1 | 0.2 |
| Roaming Scientist | 1 | 0.2 |
| Tethered Scientist | 1 | 0.2 |
| Tunnel Dweller | 1 | 0.2 |
| Underwater Lab Dweller | 1 | 0.2 |
| Scarecrow (1) | 1 | 0.2 |
| Gingerbread Dungeon (1) | 1 | 0.2 |
| Gingerbread Melee Dungeon (1) | 1 | 0.2 |
| Scarecrow (Dungeon) (1) | 1 | 0.2 |
| Scarecrow (Dungeon Static) (1) | 1 | 0.2 |
| Arena Scientist | 1 | 0.2 |
| Bradley Scientist | 1 | 0.2 |
Characteristics
| Stat | Value |
|---|---|
| Attack Rate | 1.4 |
| Range Max | 1.5 |
| Attack Radius | 0.3 |
| Damage Total | 35 |
| Headshot Multiplier | 2 |
| Target | Gather Damage | Bonus |
|---|---|---|
| Flesh | 20 | 2 |







