Weapons
Longsword
A powerful 2-handed melee weapon with good range and high damage.
CraftableRecyclableResearchable
- Stack size
- 1
- Despawn time
- 20 min
Item ID & shortname
- Shortname
- longsword
- Item ID
- -1469578201
Crafting
Workbench 2
Crafting batches: 1 · Output: 1 · 25 sec
Research
- Research table
- 30Scrap
- Tech tree total
- 30Scrap
- Workbench
- Workbench 2
Recycling
For items at full condition
- Metal Blade+1 · 20% per item
- Guaranteed
- 1
- Expected
- 1.2
- Metal Fragments
- Guaranteed
- 60
- Expected
- 60
| Resource | Guaranteed | Expected |
|---|---|---|
| Metal Blade+1 · 20% per item | 1 | 1.2 |
| Metal Fragments | 60 | 60 |
5 sec per cycle. Expected output is an average; extra resources are not guaranteed. 60% from power grid stage 2.
Repair
| Material | Amount | Condition Loss (%) |
|---|---|---|
| Metal Fragments | 32 | 20% |
Where to find
| Source | Amount | Chance (%) |
|---|---|---|
| Missionlootbox Basic | 1 | 1.6 |
| Locked Crate | 1 | 1.3 |
| Locked Crate (Ghost Ship) | 1 | 1.3 |
| Locked Crate (Oil Rig) | 1 | 1.3 |
| Underwater Labs - Elite Crate | 1-2 | 0.8 |
| elite crate | 1-2 | 0.8 |
| Underwater Labs - Military Crate | 1 | 0.4 |
| Wagon Military Crate | 1 | 0.4 |
| Christmas Dungeon Crate (1) | 1 | 0.4 |
| Military Crate | 1 | 0.4 |
Show all 26
| Source | Amount | Chance (%) |
|---|---|---|
| Roaming Scientist (NVG) | 1 | 0.3 |
| Arctic Patrol Scientist | 1 | 0.1 |
| Roaming Scientist | 1 | 0.1 |
| Tethered Scientist | 1 | 0.1 |
| Arena Scientist | 1 | 0.1 |
| Bradley Scientist | 1 | 0.1 |
| Cargo Ship Scientist | 1 | 0.1 |
| Cargo Ship Turret Scientist | 1 | 0.1 |
| Cargo Ship Turret Scientist (LR-300) | 1 | 0.1 |
| Chinook Gunner | 1 | 0.1 |
| Excavator Scientist | 1 | 0.1 |
| Oil Rig Scientist | 1 | 0.1 |
| Outbreak Scientist | 1 | 0.1 |
| Patrol Scientist | 1 | 0.1 |
| heavy scientist | 1 | 0.1 |
| Bradley Heavy Scientist | 1 | 0.1 |
Characteristics
| Stat | Value |
|---|---|
| Attack Rate | 0.5 |
| Range Max | 1.5 |
| Attack Radius | 0.3 |
| Damage Total | 75 |
| Headshot Multiplier | 2 |
| Target | Gather Damage | Bonus | Condition Loss |
|---|---|---|---|
| Flesh | 10 | 1 | 0.5 |









