Clothing
Parachute
Once equipped, press [+jump] while in mid-air to pull the cord. Must be repacked after use. Must be at least 15m above the ground in order to deploy.
CraftableRecyclableResearchable
- Stack size
- 1
- Despawn time
- 40 min
Item ID & shortname
- Shortname
- parachute
- Item ID
- 602628465
Crafting
Workbench 2
Crafting batches: 1 · Output: 1 · 15 sec
- Tarp×2
- Sewing Kit×2
- Cloth×50
Research
- Research table
- 60Scrap
- Tech tree total
- 150Scrap
- Workbench
- Workbench 2
Recycling
For items at full condition
- Tarp+1 · 20% per item
- Guaranteed
- 1
- Expected
- 1.2
- Sewing Kit+1 · 20% per item
- Guaranteed
- 1
- Expected
- 1.2
- Cloth
- Guaranteed
- 30
- Expected
- 30
| Resource | Guaranteed | Expected |
|---|---|---|
| Tarp+1 · 20% per item | 1 | 1.2 |
| Sewing Kit+1 · 20% per item | 1 | 1.2 |
| Cloth | 30 | 30 |
5 sec per cycle. Expected output is an average; extra resources are not guaranteed. 60% from power grid stage 2.
Repair
| Material | Amount | Condition Loss (%) |
|---|---|---|
| Cloth | 58 | 20% |
Where to find
| Source | Amount | Chance (%) |
|---|---|---|
| Missionlootbox Basic | 1 | 1.6 |
| Locked Crate | 1 | 1.3 |
| Locked Crate (Ghost Ship) | 1 | 1.3 |
| Locked Crate (Oil Rig) | 1 | 1.3 |
| Underwater Labs - Elite Crate | 1-2 | 0.8 |
| elite crate | 1-2 | 0.8 |
| Underwater Labs - Military Crate | 1 | 0.4 |
| Wagon Military Crate | 1 | 0.4 |
| Christmas Dungeon Crate (1) | 1 | 0.4 |
| Military Crate | 1 | 0.4 |
Show all 26
| Source | Amount | Chance (%) |
|---|---|---|
| Roaming Scientist (NVG) | 1 | 0.3 |
| Arctic Patrol Scientist | 1 | 0.1 |
| Roaming Scientist | 1 | 0.1 |
| Tethered Scientist | 1 | 0.1 |
| Arena Scientist | 1 | 0.1 |
| Bradley Scientist | 1 | 0.1 |
| Cargo Ship Scientist | 1 | 0.1 |
| Cargo Ship Turret Scientist | 1 | 0.1 |
| Cargo Ship Turret Scientist (LR-300) | 1 | 0.1 |
| Chinook Gunner | 1 | 0.1 |
| Excavator Scientist | 1 | 0.1 |
| Oil Rig Scientist | 1 | 0.1 |
| Outbreak Scientist | 1 | 0.1 |
| Patrol Scientist | 1 | 0.1 |
| heavy scientist | 1 | 0.1 |
| Bradley Heavy Scientist | 1 | 0.1 |









