- Stack size
- 1
- Despawn time
- 20 min
Item ID & shortname
- Shortname
- pistol.revolver
- Item ID
- 649912614
Crafting
Workbench 1
Crafting batches: 1 · Output: 1 · 15 sec
- Metal Pipe×1
- Cloth×25
- Metal Fragments×125
Research
- Research table
- 30Scrap
- Tech tree total
- 420Scrap
- Workbench
- Workbench 1
Recycling
For items at full condition
- Metal Pipe+1 · 60% per item
- Guaranteed
- 0
- Expected
- 0.6
- Cloth
- Guaranteed
- 15
- Expected
- 15
- Metal Fragments
- Guaranteed
- 75
- Expected
- 75
| Resource | Guaranteed | Expected |
|---|---|---|
| Metal Pipe+1 · 60% per item | 0 | 0.6 |
| Cloth | 15 | 15 |
| Metal Fragments | 75 | 75 |
5 sec per cycle. Expected output is an average; extra resources are not guaranteed. 60% from power grid stage 2.
Ammunition & weapons
| Ammo | Damage | DPS | Velocity | Headshot |
|---|---|---|---|---|
| Incendiary Pistol Bullet | 39.2 | 224 | 225 | ×2 |
| HV Pistol Ammo | 35 | 200 | 400 | ×2 |
| Pistol Bullet | 35 | 200 | 300 | ×2 |
Attachments
| Modification | Effects |
|---|---|
| Gas Compression Overdrive | Damage: +20%, Velocity: +30%, Recoil: +10%, Fire Rate: +20% |
| Military Silencer | Damage: -25%, Velocity: -25% |
| Muzzle Boost | Fire Rate: -10% |
| Muzzle Brake | Damage: -15%, Recoil: -50%, Aim Sway: -100% |
| Oil Filter Silencer | Damage: -30%, Velocity: -30%, Durability Loss: +400% |
| Soda Can Silencer | Damage: -30%, Velocity: -35%, Durability Loss: +400% |
Repair
| Material | Amount | Condition Loss (%) |
|---|---|---|
| Cloth | 5 | 20% |
| Metal Fragments | 25 | 20% |
| High Quality Metal | 1 | 20% |
Where to find
| Source | Amount | Chance (%) |
|---|---|---|
| Elite Crate (Tutorial) | 1 | 100.0 |
| Underwater Advanced Crate | 1 | 1.1 |
| Underwater Labs - Brown Crate | 1 | 0.4 |
| Wagon Brown Crate | 1 | 0.4 |
| Brown Crate | 1 | 0.4 |
| Gingerbread Melee Dungeon (1) | 1 | 0.2 |
| Tunnel Dweller | 1 | 0.2 |
| Underwater Lab Dweller | 1 | 0.2 |
| Scarecrow (1) | 1 | 0.2 |
| Scarecrow (Dungeon) (1) | 1 | 0.2 |
Show all 25
| Source | Amount | Chance (%) |
|---|---|---|
| Scarecrow (Dungeon Static) (1) | 1 | 0.2 |
| Arena Scientist | 1 | 0.2 |
| Bradley Scientist | 1 | 0.2 |
| Cargo Ship Scientist | 1 | 0.2 |
| Cargo Ship Turret Scientist | 1 | 0.2 |
| Cargo Ship Turret Scientist (LR-300) | 1 | 0.2 |
| Chinook Gunner | 1 | 0.2 |
| Excavator Scientist | 1 | 0.2 |
| Oil Rig Scientist | 1 | 0.2 |
| Outbreak Scientist | 1 | 0.2 |
| Patrol Scientist | 1 | 0.2 |
| Arctic Patrol Scientist | 1 | 0.2 |
| Roaming Scientist | 1 | 0.2 |
| Tethered Scientist | 1 | 0.2 |
| Gingerbread Dungeon (1) | 1 | 0.2 |




