Weapons
Rocket Launcher
Unmatched craftsmanship meets devastating firepower.
CraftableRecyclableResearchable
- Stack size
- 1
- Despawn time
- 1 hr
Item ID & shortname
- Shortname
- rocket.launcher
- Item ID
- 442886268
Crafting
Workbench 2
Crafting batches: 1 · Output: 1 · 25 sec
Research
- Research table
- 120Scrap
- Tech tree total
- 1,110Scrap
- Workbench
- Workbench 2
Recycling
For items at full condition
- High Quality Metal
- Guaranteed
- 24
- Expected
- 24
- Metal Pipe+1 · 40% per item
- Guaranteed
- 2
- Expected
- 2.4
| Resource | Guaranteed | Expected |
|---|---|---|
| High Quality Metal | 24 | 24 |
| Metal Pipe+1 · 40% per item | 2 | 2.4 |
5 sec per cycle. Expected output is an average; extra resources are not guaranteed. 60% from power grid stage 2.
Ammunition & weapons
| Ammo | Damage | DPS | Velocity | Headshot |
|---|---|---|---|---|
| Smoke Rocket WIP!!!! | 0 | 0 | 100 | ×1 |
| Rocket | 0 | 0 | 100 | ×1 |
| High Velocity Rocket | 0 | 0 | 100 | ×1 |
| Incendiary Rocket | 0 | 0 | 80 | ×1 |
Repair
| Material | Amount | Condition Loss (%) |
|---|---|---|
| High Quality Metal | 10 | 20% |
Where to find
| Source | Amount | Chance (%) |
|---|---|---|
| Locked Crate | 1 | 8.1 |
| Locked Crate (Ghost Ship) | 1 | 8.1 |
| Locked Crate (Oil Rig) | 1 | 8.1 |
| Missionlootbox Basic | 1 | 1.6 |
| Underwater Labs - Elite Crate | 1-2 | 0.8 |
| elite crate | 1-2 | 0.8 |
| Underwater Labs - Military Crate | 1 | 0.4 |
| Wagon Military Crate | 1 | 0.4 |
| Christmas Dungeon Crate (1) | 1 | 0.4 |
| Military Crate | 1 | 0.4 |
Show all 26
| Source | Amount | Chance (%) |
|---|---|---|
| Roaming Scientist (NVG) | 1 | 0.3 |
| Arctic Patrol Scientist | 1 | 0.1 |
| Roaming Scientist | 1 | 0.1 |
| Tethered Scientist | 1 | 0.1 |
| Arena Scientist | 1 | 0.1 |
| Bradley Scientist | 1 | 0.1 |
| Cargo Ship Scientist | 1 | 0.1 |
| Cargo Ship Turret Scientist | 1 | 0.1 |
| Cargo Ship Turret Scientist (LR-300) | 1 | 0.1 |
| Chinook Gunner | 1 | 0.1 |
| Excavator Scientist | 1 | 0.1 |
| Oil Rig Scientist | 1 | 0.1 |
| Outbreak Scientist | 1 | 0.1 |
| Patrol Scientist | 1 | 0.1 |
| heavy scientist | 1 | 0.1 |
| Bradley Heavy Scientist | 1 | 0.1 |









