Items
Small Oil Refinery
A small refinery which can produce Low Grade Fuel from Crude Oil.
CraftableRecyclableResearchable
- Stack size
- 1
- Despawn time
- 20 min
Item ID & shortname
- Shortname
- small.oil.refinery
- Item ID
- -1293296287
Crafting
Workbench 2
Crafting batches: 1 · Output: 1 · 25 sec
- Wood×200
- Metal Fragments×500
- Low Grade Fuel×250
Research
- Research table
- 30Scrap
- Tech tree total
- 450Scrap
- Workbench
- Workbench 2
Recycling
For items at full condition
- Wood
- Guaranteed
- 120
- Expected
- 120
- Metal Fragments
- Guaranteed
- 300
- Expected
- 300
- Low Grade Fuel
- Guaranteed
- 150
- Expected
- 150
| Resource | Guaranteed | Expected |
|---|---|---|
| Wood | 120 | 120 |
| Metal Fragments | 300 | 300 |
| Low Grade Fuel | 150 | 150 |
5 sec per cycle. Expected output is an average; extra resources are not guaranteed. 60% from power grid stage 2.
Repair
| Material | Amount |
|---|---|
| Low Grade Fuel | 125 |
| Metal Fragments | 250 |
| Wood | 100 |
Where to find
| Source | Amount | Chance (%) |
|---|---|---|
| Missionlootbox Basic | 1 | 1.6 |
| Locked Crate | 1 | 1.3 |
| Locked Crate (Ghost Ship) | 1 | 1.3 |
| Locked Crate (Oil Rig) | 1 | 1.3 |
| Underwater Labs - Elite Crate | 1-2 | 0.8 |
| elite crate | 1-2 | 0.8 |
| Underwater Labs - Military Crate | 1 | 0.4 |
| Wagon Military Crate | 1 | 0.4 |
| Christmas Dungeon Crate (1) | 1 | 0.4 |
| Military Crate | 1 | 0.4 |
Show all 26
| Source | Amount | Chance (%) |
|---|---|---|
| Roaming Scientist (NVG) | 1 | 0.3 |
| Arctic Patrol Scientist | 1 | 0.1 |
| Roaming Scientist | 1 | 0.1 |
| Tethered Scientist | 1 | 0.1 |
| Arena Scientist | 1 | 0.1 |
| Bradley Scientist | 1 | 0.1 |
| Cargo Ship Scientist | 1 | 0.1 |
| Cargo Ship Turret Scientist | 1 | 0.1 |
| Cargo Ship Turret Scientist (LR-300) | 1 | 0.1 |
| Chinook Gunner | 1 | 0.1 |
| Excavator Scientist | 1 | 0.1 |
| Oil Rig Scientist | 1 | 0.1 |
| Outbreak Scientist | 1 | 0.1 |
| Patrol Scientist | 1 | 0.1 |
| heavy scientist | 1 | 0.1 |
| Bradley Heavy Scientist | 1 | 0.1 |
Characteristics
| Input | Output | Amount | Time (sec) | Type |
|---|---|---|---|---|
| Crude Oil | Low Grade Fuel | 1 | 3.3 | Refine |









