Traps
Tin Can Alarm
A primitive perimeter alarm made from hanging tin cans. Clatters loudly when disturbed, alerting you to any trespassers. Can be rigged with grenades or other throwables.
CraftableRecyclableResearchable
- Stack size
- 1
- Despawn time
- 20 min
Item ID & shortname
- Shortname
- tincan.alarm
- Item ID
- 962186730
Crafting
Workbench 1
Crafting batches: 1 · Output: 1 · 15 sec
- Wood×100
- Rope×1
- Metal Fragments×30
Research
- Research table
- 30Scrap
- Tech tree total
- 240Scrap
- Workbench
- Workbench 1
Recycling
For items at full condition
- Wood
- Guaranteed
- 60
- Expected
- 60
- Rope+1 · 60% per item
- Guaranteed
- 0
- Expected
- 0.6
- Metal Fragments
- Guaranteed
- 18
- Expected
- 18
| Resource | Guaranteed | Expected |
|---|---|---|
| Wood | 60 | 60 |
| Rope+1 · 60% per item | 0 | 0.6 |
| Metal Fragments | 18 | 18 |
5 sec per cycle. Expected output is an average; extra resources are not guaranteed. 60% from power grid stage 2.
Repair
| Material | Amount |
|---|---|
| Cloth | 6 |
| Metal Fragments | 6 |
| Wood | 20 |
| Material | Amount |
|---|---|
| Metal Fragments | 15 |
| Rope | 1 |
| Wood | 50 |
Where to find
| Source | Amount | Chance (%) |
|---|---|---|
| Underwater Advanced Crate | 1 | 1.1 |
| Underwater Labs - Brown Crate | 1 | 0.4 |
| Wagon Brown Crate | 1 | 0.4 |
| Brown Crate | 1 | 0.4 |
| Scarecrow (Dungeon Static) (1) | 1 | 0.2 |
| Arena Scientist | 1 | 0.2 |
| Bradley Scientist | 1 | 0.2 |
| Cargo Ship Scientist | 1 | 0.2 |
| Cargo Ship Turret Scientist | 1 | 0.2 |
| Cargo Ship Turret Scientist (LR-300) | 1 | 0.2 |
Show all 24
| Source | Amount | Chance (%) |
|---|---|---|
| Chinook Gunner | 1 | 0.2 |
| Excavator Scientist | 1 | 0.2 |
| Oil Rig Scientist | 1 | 0.2 |
| Outbreak Scientist | 1 | 0.2 |
| Patrol Scientist | 1 | 0.2 |
| Arctic Patrol Scientist | 1 | 0.2 |
| Roaming Scientist | 1 | 0.2 |
| Tethered Scientist | 1 | 0.2 |
| Tunnel Dweller | 1 | 0.2 |
| Underwater Lab Dweller | 1 | 0.2 |
| Scarecrow (1) | 1 | 0.2 |
| Gingerbread Dungeon (1) | 1 | 0.2 |
| Gingerbread Melee Dungeon (1) | 1 | 0.2 |
| Scarecrow (Dungeon) (1) | 1 | 0.2 |




