
Loot source
Food Cache 001
Contents, quantities and drop chances.
- Loot slots
- 1
- Access
- Open
| Item | Amount | Chance (%) |
|---|---|---|
| Apple | 1-6 | 52.5 |
| Corn | 1-6 | 33.9 |
| Potato | 1-6 | 33.9 |
| Bread Loaf | 1-6 | 22.5 |
| Can of Beans | 1-6 | 22.5 |
| Can of Tuna | 1-6 | 22.5 |
| Chocolate Bar | 1-6 | 22.5 |
| Granola Bar | 1-6 | 22.5 |
| Honeycomb | 1-6 | 22.5 |
| Small Water Bottle | 1-6 | 22.5 |
Show all 26
| Item | Amount | Chance (%) |
|---|---|---|
| Basic Anti-Rad Tea | 1-6 | 18.4 |
| Basic Healing Tea | 1-6 | 18.4 |
| Basic Ore Tea | 1-6 | 18.4 |
| Basic Scrap Tea | 1-6 | 18.4 |
| Basic Wood Tea | 1-6 | 18.4 |
| Cooked Bear Meat | 1-6 | 14.6 |
| Cooked Chicken | 1-6 | 14.6 |
| Cooked Deer Meat | 1-6 | 14.6 |
| Cooked Pork | 1-6 | 14.6 |
| Cooked Wolf Meat | 1-6 | 14.6 |
| Green Berry | 1-6 | 14.6 |
| Pumpkin | 1-6 | 14.6 |
| Red Berry | 1-6 | 14.6 |
| Water Jug | 1-6 | 14.6 |
| White Berry | 1-6 | 14.6 |
| Yellow Berry | 1-6 | 14.6 |
Object details
| Stat | Value |
|---|---|
| Shortname | food_cache_001 |
| Max Slots | 1 |
| Access | Interact |