Electrical
Fluid Switch & Pump
A simple switch that enables fluid to pass through. Can be switched on/off manually or via electricity. Can also pump water upwards to higher entities when powered.
CraftableRecyclableResearchable
- Stack size
- 5
- Despawn time
- 5 min
Item ID & shortname
- Shortname
- fluid.switch
- Item ID
- 443432036
Crafting
Workbench 1
Crafting batches: 1 · Output: 1 · 15 sec
- Metal Fragments×150
Research
- Research table
- 15Scrap
- Tech tree total
- 210Scrap
- Workbench
- Wiring workbench
Recycling
For items at full condition
- Metal Fragments
- Guaranteed
- 90
- Expected
- 90
| Resource | Guaranteed | Expected |
|---|---|---|
| Metal Fragments | 90 | 90 |
5 sec per cycle. Expected output is an average; extra resources are not guaranteed. 60% from power grid stage 2.
Repair
| Material | Amount |
|---|---|
| Metal Fragments | 30 |
| Material | Amount |
|---|---|
| Metal Fragments | 75 |
Electricity & wiring
| Input | Type | Function |
|---|---|---|
| Pump Power | Power | Powers the pump. |
| Toggle | Control | Toggles active state when signaled. |
Where to find
| Source | Amount | Chance (%) |
|---|---|---|
| Underwater Advanced Crate | 1 | 1.1 |
| Underwater Labs - Brown Crate | 1 | 0.4 |
| Wagon Brown Crate | 1 | 0.4 |
| Brown Crate | 1 | 0.4 |
| Scarecrow (Dungeon Static) (1) | 1 | 0.2 |
| Arena Scientist | 1 | 0.2 |
| Bradley Scientist | 1 | 0.2 |
| Cargo Ship Scientist | 1 | 0.2 |
| Cargo Ship Turret Scientist | 1 | 0.2 |
| Cargo Ship Turret Scientist (LR-300) | 1 | 0.2 |
Show all 24
| Source | Amount | Chance (%) |
|---|---|---|
| Chinook Gunner | 1 | 0.2 |
| Excavator Scientist | 1 | 0.2 |
| Oil Rig Scientist | 1 | 0.2 |
| Outbreak Scientist | 1 | 0.2 |
| Patrol Scientist | 1 | 0.2 |
| Arctic Patrol Scientist | 1 | 0.2 |
| Roaming Scientist | 1 | 0.2 |
| Tethered Scientist | 1 | 0.2 |
| Tunnel Dweller | 1 | 0.2 |
| Underwater Lab Dweller | 1 | 0.2 |
| Scarecrow (1) | 1 | 0.2 |
| Gingerbread Dungeon (1) | 1 | 0.2 |
| Gingerbread Melee Dungeon (1) | 1 | 0.2 |
| Scarecrow (Dungeon) (1) | 1 | 0.2 |
Characteristics
| Input | Function |
|---|---|
| Fluid Input | Receives fluid input. |
| Output | Function |
|---|---|
| Fluid Output | Outputs fluid. |




