- Stack size
- 1
- Despawn time
- 20 min
Item ID & shortname
- Shortname
- hammer.salvaged
- Item ID
- -1506397857
Crafting
Workbench 1
Crafting batches: 1 · Output: 1 · 15 sec
Research
- Research table
- 30Scrap
- Tech tree total
- 30Scrap
- Workbench
- Workbench 1
Recycling
For items at full condition
- Metal Pipe+1 · 60% per item
- Guaranteed
- 0
- Expected
- 0.6
- Metal Fragments
- Guaranteed
- 30
- Expected
- 30
| Resource | Guaranteed | Expected |
|---|---|---|
| Metal Pipe+1 · 60% per item | 0 | 0.6 |
| Metal Fragments | 30 | 30 |
5 sec per cycle. Expected output is an average; extra resources are not guaranteed. 60% from power grid stage 2.
Repair
| Material | Amount | Condition Loss (%) |
|---|---|---|
| Metal Fragments | 10 | 20% |
| High Quality Metal | 1 | 20% |
Where to find
| Source | Amount | Chance (%) |
|---|---|---|
| Underwater Advanced Crate | 1 | 1.1 |
| Underwater Labs - Brown Crate | 1 | 0.4 |
| Wagon Brown Crate | 1 | 0.4 |
| Brown Crate | 1 | 0.4 |
| Scarecrow (Dungeon Static) (1) | 1 | 0.2 |
| Arena Scientist | 1 | 0.2 |
| Bradley Scientist | 1 | 0.2 |
| Cargo Ship Scientist | 1 | 0.2 |
| Cargo Ship Turret Scientist | 1 | 0.2 |
| Cargo Ship Turret Scientist (LR-300) | 1 | 0.2 |
Show all 24
| Source | Amount | Chance (%) |
|---|---|---|
| Chinook Gunner | 1 | 0.2 |
| Excavator Scientist | 1 | 0.2 |
| Oil Rig Scientist | 1 | 0.2 |
| Outbreak Scientist | 1 | 0.2 |
| Patrol Scientist | 1 | 0.2 |
| Arctic Patrol Scientist | 1 | 0.2 |
| Roaming Scientist | 1 | 0.2 |
| Tethered Scientist | 1 | 0.2 |
| Tunnel Dweller | 1 | 0.2 |
| Underwater Lab Dweller | 1 | 0.2 |
| Scarecrow (1) | 1 | 0.2 |
| Gingerbread Dungeon (1) | 1 | 0.2 |
| Gingerbread Melee Dungeon (1) | 1 | 0.2 |
| Scarecrow (Dungeon) (1) | 1 | 0.2 |
Characteristics
| Stat | Value |
|---|---|
| Attack Rate | 1 |
| Range Max | 1.5 |
| Attack Radius | 0.3 |
| Damage Total | 40 |
| Headshot Multiplier | 2 |
| Target | Gather Damage | Bonus | Condition Loss |
|---|---|---|---|
| Flesh | 10 | 1 | 0.5 |
| Ore | 20 | 4 | 0.5 |
| Tree | 20 | 2 | 0.5 |




