- Stack size
- 1
- Despawn time
- 20 min
Item ID & shortname
- Shortname
- pickaxe
- Item ID
- -1302129395
Crafting
Workbench 1
Crafting batches: 1 · Output: 1 · 15 sec
- Wood×100
- Metal Fragments×125
Research
- Research table
- 30Scrap
- Tech tree total
- 120Scrap
- Workbench
- Workbench 1
Recycling
For items at full condition
- Wood
- Guaranteed
- 60
- Expected
- 60
- Metal Fragments
- Guaranteed
- 75
- Expected
- 75
| Resource | Guaranteed | Expected |
|---|---|---|
| Wood | 60 | 60 |
| Metal Fragments | 75 | 75 |
5 sec per cycle. Expected output is an average; extra resources are not guaranteed. 60% from power grid stage 2.
Repair
| Material | Amount | Condition Loss (%) |
|---|---|---|
| Metal Fragments | 25 | 20% |
| Wood | 20 | 20% |
Where to find
| Source | Amount | Chance (%) |
|---|---|---|
| Patrol Boat Scientist | 1-2 | 36.3 |
| RHIB Scientist | 1-2 | 36.3 |
| Scientist | 1-2 | 36.3 |
| Scientist (LR-300) | 1-2 | 36.3 |
| Scientist (MP5) | 1-2 | 36.3 |
| Scientist (Pistol) | 1-2 | 36.3 |
| Scientist (Shotgun) | 1-2 | 36.3 |
| Road Scientist | 1 | 23.6 |
| Peacekeeper Scientist | 1 | 16.7 |
| Bandit Guard | 1 | 16.7 |
Show all 40
| Source | Amount | Chance (%) |
|---|---|---|
| Cannon Crate | 1 | 11.0 |
| Underwater Labs - Tool Crate | 1 | 7.8 |
| Tools Crate | 1 | 7.8 |
| Underwater Basic Crate | 1 | 5.2 |
| Mine Crate | 1 | 2.6 |
| Minecart | 1 | 2.6 |
| Underwater Advanced Crate | 1 | 1.1 |
| Underwater Labs - Brown Crate | 1 | 0.4 |
| Brown Crate | 1 | 0.4 |
| Wagon Brown Crate | 1 | 0.4 |
| Scarecrow (1) | 1 | 0.2 |
| Gingerbread Dungeon (1) | 1 | 0.2 |
| Gingerbread Melee Dungeon (1) | 1 | 0.2 |
| Scarecrow (Dungeon) (1) | 1 | 0.2 |
| Scarecrow (Dungeon Static) (1) | 1 | 0.2 |
| Arena Scientist | 1 | 0.2 |
| Bradley Scientist | 1 | 0.2 |
| Cargo Ship Scientist | 1 | 0.2 |
| Cargo Ship Turret Scientist | 1 | 0.2 |
| Cargo Ship Turret Scientist (LR-300) | 1 | 0.2 |
| Chinook Gunner | 1 | 0.2 |
| Excavator Scientist | 1 | 0.2 |
| Oil Rig Scientist | 1 | 0.2 |
| Outbreak Scientist | 1 | 0.2 |
| Patrol Scientist | 1 | 0.2 |
| Arctic Patrol Scientist | 1 | 0.2 |
| Roaming Scientist | 1 | 0.2 |
| Tethered Scientist | 1 | 0.2 |
| Tunnel Dweller | 1 | 0.2 |
| Underwater Lab Dweller | 1 | 0.2 |
Characteristics
| Stat | Value |
|---|---|
| Attack Rate | 0.7 |
| Range Max | 1.5 |
| Attack Radius | 0.3 |
| Damage Total | 30 |
| Headshot Multiplier | 2 |
| Target | Gather Damage | Bonus | Condition Loss |
|---|---|---|---|
| Flesh | 5 | 0.5 | 1 |
| Ore | 30 | 6 | 1 |










