- Stack size
- 10
- Despawn time
- 40 min
Item ID & shortname
- Shortname
- semibody
- Item ID
- 573926264
Recycling
For items at full condition
- High Quality Metal+1 · 80% per item
- Guaranteed
- 1
- Expected
- 1.8
- Metal Fragments
- Guaranteed
- 90
- Expected
- 90
- Scrap
- Guaranteed
- 18
- Expected
- 18
| Resource | Guaranteed | Expected |
|---|---|---|
| High Quality Metal+1 · 80% per item | 1 | 1.8 |
| Metal Fragments | 90 | 90 |
| Scrap | 18 | 18 |
5 sec per cycle. Expected output is an average; extra resources are not guaranteed. 60% from power grid stage 2.
Where to find
| Source | Amount | Chance (%) |
|---|---|---|
| Patrol Boat Scientist | 1-2 | 36.3 |
| Scientist (Pistol) | 1-2 | 36.3 |
| Scientist (MP5) | 1-2 | 36.3 |
| Scientist (LR-300) | 1-2 | 36.3 |
| Scientist | 1-2 | 36.3 |
| Scientist (Shotgun) | 1-2 | 36.3 |
| RHIB Scientist | 1-2 | 36.3 |
| Tech Parts 1 | 1-2 | 26.5 |
| Road Scientist | 1 | 23.6 |
| Peacekeeper Scientist | 1 | 16.7 |
Show all 39
| Source | Amount | Chance (%) |
|---|---|---|
| Bandit Guard | 1 | 16.7 |
| Christmas Dungeon Crate (1) | 1 | 14.3 |
| Underwater Advanced Crate | 1 | 14.3 |
| Underwater Labs - Brown Crate | 1 | 14.3 |
| Wagon Brown Crate | 1 | 14.3 |
| Brown Crate | 1 | 14.3 |
| Scarecrow (1) | 1-3 | 8.8 |
| Gingerbread Dungeon (1) | 1-3 | 8.8 |
| Gingerbread Melee Dungeon (1) | 1-3 | 8.8 |
| Scarecrow (Dungeon) (1) | 1-3 | 8.8 |
| Scarecrow (Dungeon Static) (1) | 1-3 | 8.8 |
| Underwater Lab Dweller | 1-2 | 7.4 |
| Tunnel Dweller | 1-2 | 7.4 |
| Underwater Basic Crate | 1 | 4.8 |
| Cargo Ship Turret Scientist | 1 | 4.7 |
| Cargo Ship Scientist | 1 | 4.7 |
| Bradley Scientist | 1 | 4.7 |
| Oil Rig Scientist | 1 | 4.7 |
| Outbreak Scientist | 1 | 4.7 |
| Patrol Scientist | 1 | 4.7 |
| Excavator Scientist | 1 | 4.7 |
| Arena Scientist | 1 | 4.7 |
| Roaming Scientist | 1 | 4.7 |
| Tethered Scientist | 1 | 4.7 |
| Arctic Patrol Scientist | 1 | 4.7 |
| Chinook Gunner | 1 | 4.7 |
| Cargo Ship Turret Scientist (LR-300) | 1 | 4.7 |
| Yellow Barrel | 1 | 1.4 |
| Blue Barrel | 1 | 1.4 |









