Weapons
Prototype 17
A protype pistol with a built-in 3 round burst fire mode. Strong in close quarters. Swap between single shot and burst with [+firemode]
Recyclable
- Stack size
- 1
- Despawn time
- 40 min
Item ID & shortname
- Shortname
- pistol.prototype17
- Item ID
- 1914691295
Recycling
For items at full condition
- Semi Automatic Body+1 · 60% per item
- Guaranteed
- 0
- Expected
- 0.6
- High Quality Metal+1 · 40% per item
- Guaranteed
- 2
- Expected
- 2.4
- Metal Pipe+1 · 60% per item
- Guaranteed
- 0
- Expected
- 0.6
- Burst Module+1 · 20% per item
- Guaranteed
- 1
- Expected
- 1.2
| Resource | Guaranteed | Expected |
|---|---|---|
| Semi Automatic Body+1 · 60% per item | 0 | 0.6 |
| High Quality Metal+1 · 40% per item | 2 | 2.4 |
| Metal Pipe+1 · 60% per item | 0 | 0.6 |
| Burst Module+1 · 20% per item | 1 | 1.2 |
5 sec per cycle. Expected output is an average; extra resources are not guaranteed. 60% from power grid stage 2.
Ammunition & weapons
| Ammo | Damage | DPS | Velocity | Headshot |
|---|---|---|---|---|
| Incendiary Pistol Bullet | 44.8 | 398.2 | 225 | ×2 |
| HV Pistol Ammo | 40 | 355.6 | 400 | ×2 |
| Pistol Bullet | 40 | 355.6 | 300 | ×2 |
Attachments
| Modification | Effects |
|---|---|
| 8x Zoom Scope | Recoil: +50%, Zoom: +4 |
| Burst Module | Recoil: -35%, Fire Rate: -30%, Aim Cone: -35%, Hip Aim Cone: -35% |
| Extended Magazine | Magazine: +25% |
| Gas Compression Overdrive | Damage: +20%, Velocity: +30%, Recoil: +10%, Fire Rate: +20% |
| Holosight | Aim Cone: -20%, Zoom: +1.5 |
| Military Silencer | Damage: -25%, Velocity: -25% |
| Muzzle Boost | Fire Rate: -10% |
| Muzzle Brake | Damage: -15%, Recoil: -50%, Aim Sway: -100% |
| Oil Filter Silencer | Damage: -30%, Velocity: -30%, Durability Loss: +400% |
| Simple Handmade Sight | Zoom: -0.5 |
Show all 15
| Modification | Effects |
|---|---|
| Soda Can Silencer | Damage: -30%, Velocity: -35%, Durability Loss: +400% |
| Targeting Attachment | - |
| Variable Zoom Scope | Recoil: +50%, Zoom: +8 |
| Weapon flashlight | - |
| Weapon Lasersight | Aim Cone: -20%, Hip Aim Cone: -50%, Aim Sway: -90% |
Repair
| Material | Amount | Condition Loss (%) |
|---|---|---|
| High Quality Metal | 6 | 20% |
Where to find
| Source | Amount | Chance (%) |
|---|---|---|
| airdrop | 1 | 18.3 |
| Present Drop (1) | 1 | 9.6 |
| elite crate | 1 | 2.0 |
| Underwater Labs - Elite Crate | 1 | 2.0 |
| Helicopter Crate | 1 | 1.6 |
| Bradley Heavy Scientist | 1 | 1.6 |
| heavy scientist | 1 | 1.6 |
| Bradley Crate | 1 | 0.9 |





