
Loot source
Bradley Crate
Contents, quantities and drop chances.
- Loot slots
- 7
- Access
- Open
| Item | Amount | Chance (%) |
|---|---|---|
| MLRS Rocket | 1-4 | 100.0 |
| Targeting Computer | 1 | 52.4 |
| 8x Zoom Scope | 1 | 50.0 |
| Burst Module | 1 | 50.0 |
| Extended Magazine | 1 | 50.0 |
| Weapon Lasersight | 1 | 50.0 |
| CCTV Camera | 1 | 42.9 |
| 5.56 Rifle Ammo | 8-240 | 30.0 |
| Armored Door | 1 | 30.0 |
| Ladder Hatch | 1 | 30.0 |
Show all 37
| Item | Amount | Chance (%) |
|---|---|---|
| Timed Explosive Charge | 1-2 | 27.3 |
| Tech Trash | 10-12 | 25.0 |
| Explosive 5.56 Rifle Ammo | 30-60 | 17.5 |
| High Velocity Rocket | 3-6 | 17.5 |
| Homing Missile | 4-8 | 17.5 |
| HV 5.56 Rifle Ammo | 40-80 | 17.5 |
| Incendiary 5.56 Rifle Ammo | 60-120 | 17.5 |
| Incendiary Rocket | 5-10 | 17.5 |
| Armored Double Door | 1 | 15.0 |
| L96 Rifle | 1 | 8.6 |
| Variable Zoom Scope | 1 | 8.6 |
| M249 | 1 | 8.3 |
| Auto Turret | 1 | 4.8 |
| Pistol Bullet | 15-48 | 4.0 |
| Assault Rifle | 1 | 0.9 |
| Bolt Action Rifle | 1 | 0.9 |
| Custom SMG | 1 | 0.9 |
| M92 Pistol | 1 | 0.9 |
| MP5A4 | 1 | 0.9 |
| Prototype 17 | 1 | 0.9 |
| Thompson | 1 | 0.9 |
| 12 Gauge Buckshot | 8-12 | 0.9 |
| 12 Gauge Slug | 8-12 | 0.5 |
| LR-300 Assault Rifle | 1 | 0.5 |
| M39 Rifle | 1 | 0.5 |
| M4 Shotgun | 1 | 0.5 |
| Spas-12 Shotgun | 1 | 0.3 |
Object details
| Stat | Value |
|---|---|
| Shortname | bradley_crate |
| Max Slots | 7 |
| Access | Interact |