- Stack size
- 1
- Despawn time
- 1 hr
Item ID & shortname
- Shortname
- shotgun.spas12
- Item ID
- -41440462
Recycling
For items at full condition
- High Quality Metal
- Guaranteed
- 12
- Expected
- 12
- Metal Pipe+1 · 40% per item
- Guaranteed
- 2
- Expected
- 2.4
- Metal Spring+1 · 80% per item
- Guaranteed
- 1
- Expected
- 1.8
| Resource | Guaranteed | Expected |
|---|---|---|
| High Quality Metal | 12 | 12 |
| Metal Pipe+1 · 40% per item | 2 | 2.4 |
| Metal Spring+1 · 80% per item | 1 | 1.8 |
5 sec per cycle. Expected output is an average; extra resources are not guaranteed. 60% from power grid stage 2.
Ammunition & weapons
| Ammo | Damage | DPS | Velocity | Headshot |
|---|---|---|---|---|
| 12 Gauge Slug | 60 | 240 | 225 | ×2 |
| 12 Gauge Incendiary Shell | 11.2 | 45 | 100 | ×1 |
| 12 Gauge Buckshot | 11.2 | 45 | 225 | ×1.2 |
| Handmade Shell | 6.8 | 27 | 100 | ×1.2 |
Attachments
| Modification | Effects |
|---|---|
| 8x Zoom Scope | Recoil: +50%, Zoom: +4 |
| Gas Compression Overdrive | Damage: +20%, Velocity: +30%, Recoil: +10%, Fire Rate: +20% |
| Holosight | Aim Cone: -20%, Zoom: +1.5 |
| Military Silencer | Damage: -25%, Velocity: -25% |
| Muzzle Boost | Fire Rate: -10% |
| Muzzle Brake | Damage: -15%, Recoil: -50%, Aim Sway: -100% |
| Oil Filter Silencer | Damage: -30%, Velocity: -30%, Durability Loss: +400% |
| Simple Handmade Sight | Zoom: -0.5 |
| Soda Can Silencer | Damage: -30%, Velocity: -35%, Durability Loss: +400% |
| Targeting Attachment | - |
Show all 13
| Modification | Effects |
|---|---|
| Variable Zoom Scope | Recoil: +50%, Zoom: +8 |
| Weapon flashlight | - |
| Weapon Lasersight | Aim Cone: -20%, Hip Aim Cone: -50%, Aim Sway: -90% |
Repair
| Material | Amount | Condition Loss (%) |
|---|---|---|
| High Quality Metal | 7 | 20% |
Where to find
| Source | Amount | Chance (%) |
|---|---|---|
| airdrop | 1 | 18.3 |
| Present Drop (1) | 1 | 9.6 |
| elite crate | 1 | 0.8 |
| Underwater Labs - Elite Crate | 1 | 0.8 |
| Helicopter Crate | 1 | 0.6 |
| Bradley Heavy Scientist | 1 | 0.6 |
| heavy scientist | 1 | 0.6 |
| Bradley Crate | 1 | 0.3 |





