- Stack size
- 32
- Despawn time
- 20 min
Item ID & shortname
- Shortname
- ammo.shotgun.slug
- Item ID
- -727717969
Crafting
Workbench 2
Crafting batches: 1 · Output: 2 · 3 sec
Research
- Research table
- 30Scrap
- Tech tree total
- 270Scrap
- Workbench
- Workbench 2
Recycling
For items at full condition
- Metal Fragments+1 · 50% per item
- Guaranteed
- 1
- Expected
- 1.5
- Gun Powder
- Guaranteed
- 3
- Expected
- 3
| Resource | Guaranteed | Expected |
|---|---|---|
| Metal Fragments+1 · 50% per item | 1 | 1.5 |
| Gun Powder | 3 | 3 |
5 sec per cycle. Expected output is an average; extra resources are not guaranteed. 60% from power grid stage 2.
Ammunition & weapons
| Weapon | Damage | DPS | Velocity | Headshot |
|---|---|---|---|---|
| Waterpipe Shotgun | 80 | 40 | 225 | ×2 |
| Eoka Pistol | 80 | 53.3 | 225 | ×2 |
| Pump Shotgun | 80 | 72.7 | 225 | ×2 |
| Double Barrel Shotgun | 80 | 160 | 225 | ×2 |
| M4 Shotgun | 64 | 213.3 | 292.5 | ×2 |
| Spas-12 Shotgun | 60 | 240 | 225 | ×2 |
Where to find
| Source | Amount | Chance (%) |
|---|---|---|
| airdrop | 4-12 | 50.0 |
| heavy scientist | 4-12 | 29.9 |
| Bradley Heavy Scientist | 4-12 | 29.9 |
| Ammunition Crate | 4-12 | 29.3 |
| Present Drop (1) | 4-12 | 29.3 |
| Cannon Crate | 4-8 | 7.4 |
| Cargo Ship Scientist | 4 | 4.8 |
| Chinook Gunner | 4 | 4.8 |
| Excavator Scientist | 4 | 4.8 |
| Oil Rig Scientist | 4 | 4.8 |
Show all 29
| Source | Amount | Chance (%) |
|---|---|---|
| Outbreak Scientist | 4 | 4.8 |
| Patrol Scientist | 4 | 4.8 |
| Arctic Patrol Scientist | 4 | 4.8 |
| Roaming Scientist | 4 | 4.8 |
| Roaming Scientist (NVG) | 4 | 4.8 |
| Tethered Scientist | 4 | 4.8 |
| Arena Scientist | 4 | 4.8 |
| Bradley Scientist | 4 | 4.8 |
| Cargo Ship Turret Scientist | 4 | 4.8 |
| Cargo Ship Turret Scientist (LR-300) | 4 | 4.8 |
| Underwater Labs - Elite Crate | 8-12 | 1.2 |
| elite crate | 8-12 | 1.2 |
| Helicopter Crate | 8-12 | 0.9 |
| Tunnel Dweller | 4 | 0.8 |
| Underwater Lab Dweller | 4 | 0.8 |
| Underwater Labs - Tool Crate | 4 | 0.6 |
| Tools Crate | 4 | 0.6 |
| Bradley Crate | 8-12 | 0.5 |
| Underwater Basic Crate | 4 | 0.4 |










