
Loot source
Helicopter Crate
Contents, quantities and drop chances.
- Loot slots
- 1
- Access
- Open
| Item | Amount | Chance (%) |
|---|---|---|
| 5.56 Rifle Ammo | 8-120 | 27.7 |
| Timed Explosive Charge | 1-2 | 25.6 |
| Rocket | 3 | 25.0 |
| Explosive 5.56 Rifle Ammo | 30 | 15.0 |
| High Velocity Rocket | 3 | 15.0 |
| Homing Missile | 4 | 15.0 |
| HV 5.56 Rifle Ammo | 40 | 15.0 |
| Incendiary 5.56 Rifle Ammo | 60 | 15.0 |
| Incendiary Rocket | 5 | 15.0 |
| MLRS Rocket | 2 | 15.0 |
Show all 40
| Item | Amount | Chance (%) |
|---|---|---|
| M249 | 1 | 10.0 |
| 8x Zoom Scope | 1 | 8.3 |
| Weapon Lasersight | 1 | 8.3 |
| Pistol Bullet | 15-48 | 7.6 |
| Burst Module | 1 | 7.5 |
| Extended Magazine | 1 | 7.5 |
| Assault Rifle | 1 | 2.4 |
| Bolt Action Rifle | 1 | 2.4 |
| MP5A4 | 1 | 2.4 |
| Custom SMG | 1 | 1.6 |
| M92 Pistol | 1 | 1.6 |
| Prototype 17 | 1 | 1.6 |
| Thompson | 1 | 1.6 |
| 12 Gauge Buckshot | 8-12 | 1.6 |
| 12 Gauge Slug | 8-12 | 0.9 |
| LR-300 Assault Rifle | 1 | 0.9 |
| M39 Rifle | 1 | 0.9 |
| M4 Shotgun | 1 | 0.9 |
| Armored Door | 1 | 0.8 |
| Armored Double Door | 1 | 0.8 |
| Explosives | 1 | 0.8 |
| HMLMG | 1 | 0.8 |
| Metal Chest Plate | 1 | 0.8 |
| Metal Facemask | 1 | 0.8 |
| Military Silencer | 1 | 0.8 |
| Reinforced Glass Window | 1 | 0.8 |
| SKS | 1 | 0.8 |
| L96 Rifle | 1 | 0.6 |
| Spas-12 Shotgun | 1 | 0.6 |
| Variable Zoom Scope | 1 | 0.6 |
Object details
| Stat | Value |
|---|---|
| Shortname | heli_crate |
| Max Slots | 1 |
| Access | Interact |