- Stack size
- 1
- Despawn time
- 1 hr
Item ID & shortname
- Shortname
- rifle.ak
- Item ID
- 1545779598
Crafting
Workbench 3
Crafting batches: 1 · Output: 1 · 35 sec
- High Quality Metal×50
- Wood×200
- Rifle Body×1
- Metal Spring×4
Research
- Research table
- 120Scrap
- Tech tree total
- 780Scrap
- Workbench
- Workbench 3
Recycling
For items at full condition
- High Quality Metal
- Guaranteed
- 30
- Expected
- 30
- Wood
- Guaranteed
- 120
- Expected
- 120
- Rifle Body+1 · 60% per item
- Guaranteed
- 0
- Expected
- 0.6
- Metal Spring+1 · 40% per item
- Guaranteed
- 2
- Expected
- 2.4
| Resource | Guaranteed | Expected |
|---|---|---|
| High Quality Metal | 30 | 30 |
| Wood | 120 | 120 |
| Rifle Body+1 · 60% per item | 0 | 0.6 |
| Metal Spring+1 · 40% per item | 2 | 2.4 |
5 sec per cycle. Expected output is an average; extra resources are not guaranteed. 60% from power grid stage 2.
Ammunition & weapons
| Ammo | Damage | DPS | Velocity | Headshot |
|---|---|---|---|---|
| Incendiary 5.56 Rifle Ammo | 56 | 420.1 | 225 | ×2 |
| Explosive 5.56 Rifle Ammo | 50 | 375.2 | 225 | ×2 |
| HV 5.56 Rifle Ammo | 50 | 375.1 | 450 | ×2 |
| 5.56 Rifle Ammo | 50 | 375.1 | 375 | ×2 |
Attachments
| Modification | Effects |
|---|---|
| 8x Zoom Scope | Recoil: +50%, Zoom: +4 |
| Burst Module | Recoil: -35%, Fire Rate: -30%, Aim Cone: -35%, Hip Aim Cone: -35% |
| Extended Magazine | Magazine: +25% |
| Gas Compression Overdrive | Damage: +20%, Velocity: +30%, Recoil: +10%, Fire Rate: +20% |
| Holosight | Aim Cone: -20%, Zoom: +1.5 |
| Military Silencer | Damage: -25%, Velocity: -25% |
| Muzzle Boost | Fire Rate: -10% |
| Muzzle Brake | Damage: -15%, Recoil: -50%, Aim Sway: -100% |
| Oil Filter Silencer | Damage: -30%, Velocity: -30%, Durability Loss: +400% |
| Simple Handmade Sight | Zoom: -0.5 |
Show all 15
| Modification | Effects |
|---|---|
| Soda Can Silencer | Damage: -30%, Velocity: -35%, Durability Loss: +400% |
| Targeting Attachment | - |
| Variable Zoom Scope | Recoil: +50%, Zoom: +8 |
| Weapon flashlight | - |
| Weapon Lasersight | Aim Cone: -20%, Hip Aim Cone: -50%, Aim Sway: -90% |
Repair
| Material | Amount | Condition Loss (%) |
|---|---|---|
| High Quality Metal | 13 | 20% |
| Wood | 40 | 20% |
Where to find
| Source | Amount | Chance (%) |
|---|---|---|
| Locked Crate | 1 | 31.6 |
| Locked Crate (Ghost Ship) | 1 | 31.6 |
| Locked Crate (Oil Rig) | 1 | 31.6 |
| Underwater Labs - Elite Crate | 1-2 | 4.4 |
| elite crate | 1-2 | 4.4 |
| Helicopter Crate | 1 | 2.4 |
| heavy scientist | 1 | 1.9 |
| Bradley Heavy Scientist | 1 | 1.9 |
| Bradley Crate | 1 | 0.9 |






