Ammunition
Explosive 5.56 Rifle Ammo
This ammo explodes on contact dealing a small amount of fragmentation damage to nearby objects.
CraftableRecyclableResearchable
- Stack size
- 128
- Despawn time
- 40 min
Item ID & shortname
- Shortname
- ammo.rifle.explosive
- Item ID
- -1321651331
Crafting
Workbench 3
Crafting batches: 1 · Output: 2 · 3 sec
- Metal Fragments×10
- Gun Powder×20
- Sulfur×10
Research
- Research table
- 60Scrap
- Tech tree total
- 480Scrap
- Workbench
- Workbench 3
Recycling
For items at full condition
- Metal Fragments
- Guaranteed
- 3
- Expected
- 3
- Gun Powder
- Guaranteed
- 6
- Expected
- 6
- Sulfur
- Guaranteed
- 3
- Expected
- 3
| Resource | Guaranteed | Expected |
|---|---|---|
| Metal Fragments | 3 | 3 |
| Gun Powder | 6 | 6 |
| Sulfur | 3 | 3 |
5 sec per cycle. Expected output is an average; extra resources are not guaranteed. 60% from power grid stage 2.
Ammunition & weapons
| Weapon | Damage | DPS | Velocity | Headshot |
|---|---|---|---|---|
| L96 Rifle | 80 | 30.8 | 675 | ×2 |
| Bolt Action Rifle | 80 | 47.1 | 393.8 | ×2 |
| High Caliber Revolver | 65 | 92.9 | 303.8 | ×2 |
| M249 | 65 | 541.8 | 292.5 | ×2 |
| HMLMG | 57.5 | 460.1 | 315 | ×2 |
| M39 Rifle | 50 | 285.8 | 281.2 | ×2 |
| Assault Rifle | 50 | 375.2 | 225 | ×2 |
| SKS | 42.5 | 283.4 | 281.2 | ×2 |
| Semi-Automatic Rifle | 40 | 228.6 | 225 | ×2 |
| LR-300 Assault Rifle | 40 | 333.4 | 337.5 | ×2 |
Show all 11
| Weapon | Damage | DPS | Velocity | Headshot |
|---|---|---|---|---|
| Minigun | 37.5 | 375.1 | 315 | ×1 |
Where to find
| Source | Amount | Chance (%) |
|---|---|---|
| Locked Crate | 1-30 | 33.9 |
| Locked Crate (Oil Rig) | 1-30 | 33.9 |
| Locked Crate (Ghost Ship) | 1-30 | 33.9 |
| Bradley Crate | 30-60 | 17.5 |
| Helicopter Crate | 30 | 15.0 |
| airdrop | 8-24 | 12.6 |
| Bradley Heavy Scientist | 8-24 | 6.5 |
| Ammunition Crate | 8-24 | 6.5 |
| heavy scientist | 8-24 | 6.5 |
| Present Drop (1) | 8-24 | 6.5 |
Show all 27
| Source | Amount | Chance (%) |
|---|---|---|
| Tethered Scientist | 8 | 0.2 |
| Arena Scientist | 8 | 0.2 |
| Bradley Scientist | 8 | 0.2 |
| Arctic Patrol Scientist | 8 | 0.2 |
| Roaming Scientist | 8 | 0.2 |
| Roaming Scientist (NVG) | 8 | 0.2 |
| Cargo Ship Scientist | 8 | 0.2 |
| Cargo Ship Turret Scientist | 8 | 0.2 |
| Cargo Ship Turret Scientist (LR-300) | 8 | 0.2 |
| Chinook Gunner | 8 | 0.2 |
| Excavator Scientist | 8 | 0.2 |
| Oil Rig Scientist | 8 | 0.2 |
| Outbreak Scientist | 8 | 0.2 |
| Patrol Scientist | 8 | 0.2 |
| Underwater Labs - Tool Crate | 8 | 0.1 |
| Tools Crate | 8 | 0.1 |
| Underwater Basic Crate | 8 | 0.1 |










