Weapons
Bolt Action Rifle
A high powered, highly accurate, long range rifle.
CraftableRecyclableResearchable
- Stack size
- 1
- Despawn time
- 1 hr
Item ID & shortname
- Shortname
- rifle.bolt
- Item ID
- 1588298435
Crafting
Workbench 3
Crafting batches: 1 · Output: 1 · 35 sec
Research
- Research table
- 120Scrap
- Tech tree total
- 900Scrap
- Workbench
- Workbench 3
Recycling
For items at full condition
- High Quality Metal
- Guaranteed
- 12
- Expected
- 12
- Rifle Body+1 · 60% per item
- Guaranteed
- 0
- Expected
- 0.6
- Metal Pipe+1 · 80% per item
- Guaranteed
- 1
- Expected
- 1.8
- Metal Spring+1 · 60% per item
- Guaranteed
- 0
- Expected
- 0.6
| Resource | Guaranteed | Expected |
|---|---|---|
| High Quality Metal | 12 | 12 |
| Rifle Body+1 · 60% per item | 0 | 0.6 |
| Metal Pipe+1 · 80% per item | 1 | 1.8 |
| Metal Spring+1 · 60% per item | 0 | 0.6 |
5 sec per cycle. Expected output is an average; extra resources are not guaranteed. 60% from power grid stage 2.
Ammunition & weapons
| Ammo | Damage | DPS | Velocity | Headshot |
|---|---|---|---|---|
| Incendiary 5.56 Rifle Ammo | 89.6 | 52.7 | 393.8 | ×2 |
| Explosive 5.56 Rifle Ammo | 80 | 47.1 | 393.8 | ×2 |
| HV 5.56 Rifle Ammo | 80 | 47.1 | 787.5 | ×2 |
| 5.56 Rifle Ammo | 80 | 47.1 | 656.2 | ×2 |
Attachments
| Modification | Effects |
|---|---|
| 8x Zoom Scope | Recoil: +50%, Zoom: +4 |
| Gas Compression Overdrive | Damage: +20%, Velocity: +30%, Recoil: +10%, Fire Rate: +20% |
| Holosight | Aim Cone: -20%, Zoom: +1.5 |
| Military Silencer | Damage: -25%, Velocity: -25% |
| Muzzle Boost | Fire Rate: -10% |
| Muzzle Brake | Damage: -15%, Recoil: -50%, Aim Sway: -100% |
| Oil Filter Silencer | Damage: -30%, Velocity: -30%, Durability Loss: +400% |
| Simple Handmade Sight | Zoom: -0.5 |
| Soda Can Silencer | Damage: -30%, Velocity: -35%, Durability Loss: +400% |
| Targeting Attachment | - |
Show all 13
| Modification | Effects |
|---|---|
| Variable Zoom Scope | Recoil: +50%, Zoom: +8 |
| Weapon flashlight | - |
| Weapon Lasersight | Aim Cone: -20%, Hip Aim Cone: -50%, Aim Sway: -90% |
Repair
| Material | Amount | Condition Loss (%) |
|---|---|---|
| High Quality Metal | 7 | 20% |
Where to find
| Source | Amount | Chance (%) |
|---|---|---|
| Locked Crate | 1 | 25.1 |
| Locked Crate (Ghost Ship) | 1 | 25.1 |
| Locked Crate (Oil Rig) | 1 | 25.1 |
| Underwater Labs - Elite Crate | 1-2 | 4.4 |
| elite crate | 1-2 | 4.4 |
| Helicopter Crate | 1 | 2.4 |
| heavy scientist | 1 | 1.9 |
| Bradley Heavy Scientist | 1 | 1.9 |
| Bradley Crate | 1 | 0.9 |






