
Loot source
Present Drop (1)
Contents, quantities and drop chances.
- Loot slots
- 6
- Access
- Open
| Item | Amount | Chance (%) |
|---|---|---|
| Medium Present | 2-8 | 100.0 |
| Small Present | 2-12 | 100.0 |
| Pistol Bullet | 15-48 | 75.9 |
| 12 Gauge Buckshot | 6-18 | 56.5 |
| High Quality Metal | 32-80 | 55.6 |
| Scrap | 140-320 | 55.6 |
| 5.56 Rifle Ammo | 12-50 | 45.3 |
| 12 Gauge Incendiary Shell | 4-24 | 29.3 |
| 12 Gauge Slug | 4-12 | 29.3 |
| F1 Grenade | 2-4 | 28.6 |
Show all 42
| Item | Amount | Chance (%) |
|---|---|---|
| Satchel Charge | 1 | 28.6 |
| Incendiary Pistol Bullet | 10-30 | 27.1 |
| Gears | 5-10 | 16.0 |
| Metal Pipe | 5-12 | 16.0 |
| Sheet Metal | 5-10 | 16.0 |
| Tech Trash | 4-10 | 16.0 |
| Chainsaw | 1 | 14.3 |
| Jackhammer | 1 | 14.3 |
| Timed Explosive Charge | 1 | 14.3 |
| HV Pistol Ammo | 10-30 | 14.3 |
| Snow Jacket | 1 | 13.3 |
| Incendiary 5.56 Rifle Ammo | 8-24 | 12.7 |
| Custom SMG | 1 | 12.1 |
| Pump Shotgun | 1 | 12.1 |
| Semi-Automatic Rifle | 1 | 12.1 |
| Thompson | 1 | 12.1 |
| Road Sign Gloves | 1 | 11.1 |
| Road Sign Jacket | 1 | 11.1 |
| Road Sign Kilt | 1 | 11.1 |
| Bucket Helmet | 1 | 10.7 |
| Coffee Can Helmet | 1 | 10.7 |
| Hoodie | 1 | 10.7 |
| Pants | 1 | 10.7 |
| Riot Helmet | 1 | 10.7 |
| M39 Rifle | 1 | 9.6 |
| M92 Pistol | 1 | 9.6 |
| MP5A4 | 1 | 9.6 |
| Prototype 17 | 1 | 9.6 |
| Spas-12 Shotgun | 1 | 9.6 |
| Explosive 5.56 Rifle Ammo | 8-24 | 6.5 |
| HV 5.56 Rifle Ammo | 10-30 | 6.5 |
| LR-300 Assault Rifle | 1 | 1.9 |
Object details
| Stat | Value |
|---|---|
| Shortname | presentdrop |
| Max Slots | 6 |
| Access | Interact |
| Event | Christmas Event |